| 1 | 601 | |Br[<@>]RoX| Carrasco | 3 | 1 | 3.00 | 71.16 |
| 2 | 155 | SERGIO.KILLER.BRAS anike | 3 | 1 | 3.00 | 134.36 |
| 3 | 28 | bta | 3 | 0 | 3.00 | 238.73 |
| 4 | 14 | [DiSs1d3nteS] = JaO | 2 | 1 | 2.00 | 292.23 |
| 5 | 355 | [<AdS>] ' gORILLAZ* | 2 | 1 | 2.00 | 94.43 |
| 6 | 188 | |
2 | 0 | 2.00 | 126.29 |
| 7 | 15 | [DiSs1d3nteS] = Dev!L | 1 | 0 | 1.00 | 285.85 |
| 8 | 1220 | DK | 1 | 0 | 1.00 | 40.84 |
| 9 | 26 | .dan | 1 | 1 | 1.00 | 240.54 |
| 10 | 93 | bin laden | 1 | 0 | 1.00 | 162.31 |
| 11 | 189 | bNc ' xTz ;#LAGADO' | 1 | 0 | 1.00 | 125.88 |
| 12 | 309 | [DiSs1d3nteS] = Luh The Mitho | 1 | 0 | 1.00 | 100.96 |
| 13 | 55 | [<AdS>] ' z3H -xe' | 1 | 0 | 1.00 | 188.23 |
| 14 | 58 | |
1 | 0 | 1.00 | 186.11 |
| 15 | 20 | ekpz; | 1 | 0 | 1.00 | 256.07 |
| 16 | 10 | leon | 1 | 0 | 1.00 | 300.99 |
| 17 | 95 | O T@T@ | 1 | 0 | 1.00 | 161.20 |
| 18 | 253 | Restart | 0 | 2 | 0.00 | 111.94 |
| 19 | 70 | [DiSs1d3nteS] = DuNhA [LivE] | 0 | 1 | 0.00 | 176.62 |
| 20 | 100 | [<AdS>] ' V@Mp!r3x;^=] | 0 | 1 | 0.00 | 159.86 |






