| 2010-09-09 @ 05:39 - 06:52 | unknown | 01:13:10 | 30 | 26 | 7 | 23.33% | 14.39% | 134.22 |
| 2010-09-07 @ 08:20 - 08:48 | unknown | 00:27:23 | 13 | 11 | 3 | 23.08% | 18.42% | 76.17 |
| 2010-09-06 @ 15:54 - 16:06 | cs_office_cz | 00:12:04 | 1 | 5 | 1 | 100.00% | 10.39% | 51.83 |
| 2010-09-06 @ 09:26 - 09:42 | de_inferno | 00:15:56 | 3 | 4 | 1 | 33.33% | 13.46% | 57.11 |
| 2010-09-06 @ 07:42 - 07:50 | unknown | 00:08:18 | 1 | 3 | 1 | 100.00% | 4.20% | 49.72 |
| 1 | 547 | ZINHO | 8 | 1 | 8.00 | 75.14 |
| 2 | 146 | IsCa | 6 | 6 | 1.00 | 136.86 |
| 3 | 638 | <davi> | 4 | 0 | 4.00 | 68.01 |
| 4 | 54 | msl-? | 3 | 3 | 1.00 | 188.40 |
| 5 | 206 | Xeater **TxT** akc | 3 | 2 | 1.50 | 121.11 |
| 6 | 375 | Just4fun N sound | 2 | 4 | 0.50 | 92.12 |
| 7 | 28 | bta | 2 | 1 | 2.00 | 238.73 |
| 8 | 852 | [<AdS>] ' FAAK3 # | 2 | 0 | 2.00 | 55.78 |
| 9 | 83 | |
2 | 0 | 2.00 | 169.00 |
| 10 | 513 | MaXX|ZeRo_Bass | 2 | 0 | 2.00 | 77.86 |
| 11 | 712 | |-C.D.Z-|#Dohko B r u n o | 2 | 1 | 2.00 | 63.23 |
| 12 | 1137 | VAL BAIANO | 1 | 0 | 1.00 | 47.29 |
| 13 | 559 | ::l VOTHS - Floripa l:: | 1 | 1 | 1.00 | 74.32 |
| 14 | 321 | LINDOMAR_O_SUBZERO_BRASIRERO | 1 | 0 | 1.00 | 98.56 |
| 15 | 480 | [ah.mlk] ' # ecKo - | 1 | 0 | 1.00 | 80.79 |
| 16 | 21 | [<AdS>] ' k4k4sh1z4o | 1 | 0 | 1.00 | 254.52 |
| 17 | 1206 | JesusSoEuu | 1 | 0 | 1.00 | 42.20 |
| 18 | 565 | -=Jack=- | 1 | 0 | 1.00 | 73.82 |
| 19 | 302 | Jack | 1 | 1 | 1.00 | 101.78 |
| 20 | 150 | ikokodiki | 1 | 2 | 0.50 | 135.11 |










