Login Search

Player Statistics

1,649 players rank out of 1,649 total

Previous 1 2 3 4 5 ... 13 14 15 16 17 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

372 Diff: -3 ~ExplosiveGirl~* 25 34 0.74 10 40.00% 01:05:42 92.56 Diff: +42.56
128 Diff: -1 ~ ^hinat.^ ~ # Star.Femme* 98 58 1.69 32 32.65% 02:01:27 145.29 no change
863 Diff: -7 ||[HoLy sHoT]|| S0n3c4-C4i0- 2 3 0.67 1 50.00% 00:09:26 55.64 Diff: +5.64
186 Diff: -3 ||[HoLy sHoT]|| . Rafael 59 52 1.13 15 25.42% 02:07:58 127.33 Diff: +25.19
327 Diff: -1 ||[HoLy sHoT]|| -Bzt- 12 12 1.00 6 50.00% 00:20:41 98.19 Diff: +48.19
1020 Diff: -6 ||TropA de ELiTE|| [B]0L!NHA 0 0 0.00 0 0.00% 00:00:03 50.00 no change
855 Diff: -7 ||TropA de ELiTE|| SPIKEEEEEEE; 5 5 1.00 4 80.00% 00:11:13 55.99 Diff: +5.99
1020 Diff: -6 ||TropA de ELiTE|| OuTlAw_ 0 0 0.00 0 0.00% 00:00:02 50.00 no change
1020 Diff: -6 ||TropA de ELiTE|| KLEITON # 0 0 0.00 0 0.00% 00:10:10 50.00 no change
1197 Diff: -7 ||TropA de ELiTE|| INFINITY 0 2 0.00 0 0.00% 00:31:12 44.61 Diff: -5.39
1020 Diff: -6 ||TropA de ELiTE|| Cl3b3r 0 0 0.00 0 0.00% 00:13:43 50.00 no change
1034 Diff: -6 ||TropA de ELiTE|| BiLlL13 0 1 0.00 0 0.00% 00:01:09 49.67 Diff: -0.33
1020 Diff: -6 ||TropA de ELiTE|| arrepiE 1.9 0 0 0.00 0 0.00% 00:00:02 50.00 no change
915 Diff: -7 ||Pro5||- ByruleyB 6 16 0.38 4 66.67% 00:29:47 53.90 Diff: +3.90
298 Diff: -1 ||Pink's*Girls|| F3n!x ;=] 83 124 0.67 26 31.33% 04:55:51 103.28 Diff: +27.32
1020 Diff: -6 ||Pink's*Girls|| Amandynha* 0 0 0.00 0 0.00% 00:01:00 50.00 no change
1020 Diff: -6 ||:.[DeStRoYeRz] G.O.R.D>INO 0 0 0.00 0 0.00% 00:11:32 50.00 no change
692 Diff: -9 || xerox || 19 53 0.36 7 36.84% 02:13:12 64.50 Diff: +13.41
659 Diff: -7 || xerox || 9 31 0.29 2 22.22% 01:15:07 67.04 Diff: +17.04
553 Diff: +461 || xerox || 9 13 0.69 1 11.11% 00:31:53 75.20 Diff: +25.20
1020 Diff: -6 |THC'Z|<< C O R I Z A >> 0 0 0.00 0 0.00% 00:01:42 50.00 no change
119 Diff: +1 |Scoton || Paulistinha ) 116 118 0.98 24 20.69% 04:54:15 147.46 Diff: +38.99
1246 Diff: -7 |RATEL| ELCARRANCO 4 19 0.21 2 50.00% 00:44:45 35.59 Diff: -16.86
1155 Diff: -7 |PanicO| 3 8 0.38 0 0.00% 00:17:27 46.81 Diff: -3.19
965 Diff: -6 |nO.| KarlinnN 1 5 0.20 0 0.00% 00:24:52 52.16 Diff: +2.16
411 Diff: -4 |LM| musquito Botafogo 11 12 0.92 5 45.45% 00:31:55 88.05 Diff: +38.05
764 Diff: -8 |HaLLs| 3 4 0.75 0 0.00% 00:08:38 60.65 Diff: +10.65
400 Diff: -5 |DOC| IRON 15 20 0.75 1 6.67% 02:29:48 89.89 Diff: +4.35
375 Diff: -3 |DaNGer.SD|f4b10 30 30 1.00 3 10.00% 01:10:11 92.27 Diff: +42.27
665 Diff: +77 |DaNGer.SD| rapaz da limpeza 6 4 1.50 0 0.00% 00:05:01 66.46 Diff: +5.00
600 Diff: -6 |DaNGer.MJ| Peito de Aco fiLHO 8 11 0.73 3 37.50% 00:19:58 71.91 Diff: -4.39
746 Diff: -9 |DaNGer.CZ| bld *.* 21 53 0.40 9 42.86% 01:54:03 61.80 Diff: -4.59
885 Diff: -6 |DaNGer.CB|Favato 1 2 0.50 0 0.00% 00:03:49 54.94 Diff: +4.94
1020 Diff: -6 |Ct| yara S2 0 0 0.00 0 0.00% 00:00:46 50.00 no change
501 Diff: -5 |Ct| Vanilla_Ice* 39 35 1.11 9 23.08% 01:47:35 79.20 Diff: +12.40
957 Diff: -6 |Ct| TELERINO * un poco de som 1 2 0.50 1 100.00% 00:03:19 52.46 Diff: +2.46
848 Diff: -7 |Ct| Shipzor-. cge 2 4 0.50 1 50.00% 00:05:21 56.25 Diff: +6.25
180 Diff: -2 |Ct| s!c 24 12 2.00 6 25.00% 00:45:15 127.82 Diff: +77.82
123 Diff: -1 |Ct| munngo* 29 12 2.42 5 17.24% 00:46:09 146.82 Diff: +96.82
1020 Diff: -6 |Ct| M3nOr* 0 0 0.00 0 0.00% 00:00:50 50.00 no change
1020 Diff: -6 |Ct| insanity 0 0 0.00 0 0.00% 00:00:46 50.00 no change
103 Diff: -5 |Ct| Fuz!L*~ ' - 35 11 3.18 7 20.00% 00:49:26 159.31 Diff: +109.31
738 Diff: -9 |Ct| Floyd 3 2 1.50 2 66.67% 00:03:27 62.30 Diff: +12.30
404 Diff: -5 |Ct| CharLiToOsS ;X 12 2 6.00 5 41.67% 00:38:06 89.24 Diff: +15.24
607 Diff: -6 |Br[<@>]RoX| Carrasco 39 70 0.56 17 43.59% 02:43:52 71.16 Diff: +21.16
875 Diff: -7 |Anti-|-Camps|Shooter| 1 2 0.50 0 0.00% 00:06:40 55.20 Diff: +5.20
1127 Diff: -7 |ANP| ' melao@ 0 5 0.00 0 0.00% 00:09:05 47.75 Diff: -2.25
366 Diff: -3 |ANP| ' Fire* 22 13 1.69 7 31.82% 00:44:22 93.41 Diff: +43.41
1028 Diff: -6 |>>UPP<<| *Mkt* 0 1 0.00 0 0.00% 00:02:42 49.75 Diff: -0.25
826 Diff: -6 |>>UPP<<| *Lazy Gun* 2 1 2.00 1 50.00% 00:03:33 57.21 Diff: +7.21
1097 Diff: -7 |>>UPP<<| *Colt.cz* 0 1 0.00 0 0.00% 00:02:25 48.49 Diff: -1.51
756 Diff: -8 |>13_Da_Leste<|_Nilo* 6 20 0.30 1 16.67% 00:38:16 61.05 Diff: +11.05
1020 Diff: -6 |<GaTe>| t!toooo; -jX- 0 0 0.00 0 0.00% 00:00:29 50.00 no change
1170 Diff: -7 |<GaTe>| f3mOn!mO 0 5 0.00 0 0.00% 00:11:05 46.11 Diff: -3.89
560 Diff: -6 |<GaTe>| CHICO PIZZA 7 13 0.54 1 14.29% 00:38:43 74.62 Diff: +24.62
708 Diff: -9 |<GaTe>| A N I M A L.Cz 7 8 0.88 1 14.29% 01:31:34 63.76 Diff: +13.76
251 Diff: -1 |::Mk'Team::| TEX 44 18 2.44 22 50.00% 00:54:52 112.12 Diff: +15.53
1236 Diff: -7 |::Mk'Team::| RayNNer ;) 0 4 0.00 0 0.00% 00:13:09 38.73 Diff: -2.23
1090 Diff: -7 |.:CaDu:.| 0 1 0.00 0 0.00% 00:01:00 48.66 Diff: -1.34
1058 Diff: -7 |.::MGP.Kill.hs::.|=Japinha* 1 3 0.33 1 100.00% 00:18:20 49.24 no change
472 Diff: -6 |-C.D.Z.-|#Aiolia Hiki 13 17 0.76 1 7.69% 01:10:47 81.94 Diff: +6.74
721 Diff: -9 |-C.D.Z-|#Dohko B r u n o 7 8 0.88 1 14.29% 00:24:51 63.23 Diff: +13.23
1023 Diff: -9 |-Acogueiiros-| InicianTE 0 1 0.00 0 0.00% 10:44:59 49.81 Diff: -0.19
257 Diff: -1 |-Acg's-| Kbeludo 53 68 0.78 8 15.09% 03:46:53 111.65 Diff: +12.36
1020 Diff: -6 |-Acg's-| BroWn * 0 0 0.00 0 0.00% 00:19:13 50.00 no change
752 Diff: -8 | Z/O | MC KaKa' 9 14 0.64 5 55.56% 00:15:57 61.31 Diff: -1.92
354 Diff: -2 | uNFr | - Rotam 22 35 0.63 7 31.82% 01:17:13 94.92 Diff: +44.92
1053 Diff: -7 | U2R*Cz | wHiTe-Maquina_Do_Mal 0 1 0.00 0 0.00% 00:02:33 49.32 Diff: -0.68
1020 Diff: -6 | s'TrB OrP | - korvo_slz 0 0 0.00 0 0.00% 09:28:32 50.00 no change
320 Diff: -1 | QuaSe NaDa | 21 17 1.24 7 33.33% 00:45:09 99.14 Diff: +54.50
716 Diff: -9 | PrO 's | BaD | 7 7 1.00 0 0.00% 00:14:17 63.37 Diff: +13.37
924 Diff: -7 | maXimus | just (L)egia! PL 2 2 1.00 0 0.00% 00:03:46 53.69 Diff: +3.69
1172 Diff: -7 | Marotos.Br |Serlands';$ 0 3 0.00 0 0.00% 02:10:56 45.99 Diff: -4.01
1020 Diff: -6 | Marotos.Br |Galego 0 0 0.00 0 0.00% 00:36:08 50.00 no change
771 Diff: -8 | Marotos.Br | DR.MORTE 4 3 1.33 0 0.00% 00:06:34 59.92 Diff: +9.92
958 Diff: -6 | Marotos.Br | .-PaT0,.DoN@lD- 1 4 0.25 0 0.00% 00:44:38 52.41 Diff: +6.47
149 Diff: -1 | Marotos.Br | Frango 76 72 1.06 24 31.58% 03:18:48 135.94 Diff: +85.94
35 Diff: +1 | God's | DiguinhuU 80 118 0.68 11 13.75% 05:10:53 221.14 Diff: -29.51
449 Diff: -4 | God's | Billie Joe 13 25 0.52 5 38.46% 00:47:05 84.22 Diff: +32.10
803 Diff: -7 | CZT ' | - Shocker 5 6 0.83 1 20.00% 00:17:15 58.33 Diff: +8.33
1029 Diff: -6 | BrT's | marotO 0 1 0.00 0 0.00% 00:01:39 49.73 Diff: -0.27
801 Diff: -7 | BrT's ViP | - smoke; 1 3 0.33 0 0.00% 00:12:33 58.43 Diff: +8.43
1020 Diff: -6 | BrT's ViP | - Risadinha - xD 0 0 0.00 0 0.00% 00:02:44 50.00 no change
693 Diff: -9 | BrT's PrO | - SnOoP 10 22 0.45 1 10.00% 00:43:28 64.49 Diff: +6.28
1007 Diff: -6 | BrT's PrO | - R3CRUTA' 0 4 0.00 0 0.00% 00:11:59 50.48 Diff: +0.48
1020 Diff: -6 | BrT's PrO | - LaMPiAuM-- 0 0 0.00 0 0.00% 00:17:30 50.00 no change
636 Diff: -7 | BrT's PrO | - Coke 3 3 1.00 1 33.33% 00:12:41 68.73 no change
1020 Diff: -6 | BrT's PrO | - BO 0 0 0.00 0 0.00% 00:14:57 50.00 no change
660 Diff: -7 | BrT's PrO | - aLf.'. 14 44 0.32 7 50.00% 02:02:25 67.03 Diff: +0.86
945 Diff: -7 | BrT's Girl's | - lika;1 1 2 0.50 0 0.00% 00:04:13 52.89 Diff: +2.89
314 Diff: -1 | BrazucA | - Snake 30 32 0.94 13 43.33% 00:57:17 99.93 Diff: +19.67
245 Diff: -2 | BrazucA | - Pica Pau Zangado 26 13 2.00 15 57.69% 00:37:39 113.28 Diff: +63.28
1020 Diff: -6 | BrazucA | - Nicka ;* 0 0 0.00 0 0.00% 00:00:20 50.00 no change
1202 Diff: -7 | BrazucA | - LeLo ;* 2 5 0.40 2 100.00% 00:11:04 44.05 Diff: -5.95
914 Diff: -7 | BrazucA | - Kiko #Senna50 1 3 0.33 0 0.00% 00:06:31 53.99 Diff: +3.99
1020 Diff: -6 | BrazucA | - junior 0 0 0.00 0 0.00% 00:00:19 50.00 no change
592 Diff: -6 | BrazucA | - H.E.M.P.E.R 7 4 1.75 3 42.86% 00:10:24 72.42 Diff: +22.42
971 Diff: -6 | BrazucA | - El Barto* 0 0 0.00 0 0.00% 00:02:17 52.00 Diff: +2.00
1020 Diff: -6 | BrazucA | - BrIgAnte 0 0 0.00 0 0.00% 08:53:30 50.00 no change
89 Diff: -1 {SEP} bulma! ~ 184 256 0.72 58 31.52% 10:26:03 166.00 Diff: +2.90