Login Search

Player Statistics

1,172 players rank out of 1,172 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

619 Diff: -2 jiu jitsu rj 35 123 0.28 10 28.57% 04:09:44 54.70 no change
723 Diff: -3 r4t4z4n4 d4 n3t 0 0 0.00 0 0.00% 06:50:17 50.00 no change
431 Diff: +331 luckboX 7 7 1.00 0 0.00% 00:21:46 67.83 Diff: +18.99
874 Diff: -4 Aprendiz 0 4 0.00 0 0.00% 05:27:17 43.74 no change
723 Diff: -3 Player 0 0 0.00 0 0.00% 06:37:17 50.00 no change
723 Diff: -3 .,.,. 0 0 0.00 0 0.00% 06:32:19 50.00 no change
723 Diff: -3 Player 0 0 0.00 0 0.00% 06:10:44 50.00 no change
650 no change Player 2 3 0.67 0 0.00% 00:05:04 53.19 Diff: +3.19
60 Diff: -1 DS.png [DiSs1d3nteS] = RocK 222 192 1.16 76 34.23% 13:17:33 159.36 no change
871 no change [DeStRoYeRz] XUPISCO 0 1 0.00 0 0.00% 00:31:44 43.95 Diff: -6.05
584 no change [ah.mlk] ' # ecKo - 3 3 1.00 2 66.67% 00:04:09 56.61 Diff: +6.61
723 Diff: -3 [.:Akatsuki:.] - Pein - 0 0 0.00 0 0.00% 06:34:15 50.00 no change
723 Diff: -3 CulT<inter the best of america> 0 0 0.00 0 0.00% 06:28:59 50.00 no change
12 Diff: +76 | God's | DiguinhuU 58 91 0.64 7 12.07% 04:12:52 250.65 Diff: +135.03
723 Diff: -3 cks* 0 0 0.00 0 0.00% 00:00:46 50.00 no change
154 Diff: +56 Lunatic`hai - bebe 11 9 1.22 7 63.64% 00:22:01 112.82 Diff: +62.82
755 Diff: -3 <0> C.O.E - DANIEL 17 57 0.30 3 17.65% 02:31:29 49.08 no change
80 Diff: -1 v10. **Lu@** 150 181 0.83 57 38.00% 07:50:01 143.63 Diff: +32.71
386 Diff: -1 kkkk 16 22 0.73 5 31.25% 01:05:02 72.78 Diff: +22.36
685 Diff: -3 :-) ' Colisao# 2 5 0.40 1 50.00% 00:10:19 51.55 Diff: +2.31
342 Diff: -1 nick' Hemp Invader 11 10 1.10 3 27.27% 00:27:37 77.82 Diff: -2.96
133 Diff: -1 pRoArt' Kn[O]w xP * 41 41 1.00 17 41.46% 01:37:11 119.21 Diff: +51.56
533 Diff: -1 Lover Boy $ 4 10 0.40 1 25.00% 00:12:39 59.25 Diff: +10.95
379 Diff: -1 v10.Gringo 19 22 0.86 4 21.05% 00:58:19 73.57 Diff: +20.39
305 Diff: -1 Ka'iN_ 42 62 0.68 15 35.71% 02:55:12 81.94 Diff: -5.18
252 Diff: -1 spartan attitude 13 7 1.86 8 61.54% 00:17:22 90.19 Diff: +40.95
61 Diff: -1 v18.mobilete sem freio 68 35 1.94 20 29.41% 01:16:58 158.75 Diff: +6.68
58 Diff: -1 v10.bucke#head 145 101 1.44 60 41.38% 04:42:36 160.70 Diff: +31.72
8 Diff: -3 v10.riiik 233 73 3.19 54 23.18% 03:52:50 294.07 Diff: +44.98
28 Diff: -1 KoNbAT # Ibot's 102 47 2.17 49 48.04% 02:27:05 204.39 Diff: +56.64
351 Diff: -1 sono 49 57 0.86 13 26.53% 02:57:50 76.97 Diff: +26.97
320 Diff: -1 BuGaTT! 18 25 0.72 6 33.33% 01:10:53 79.71 Diff: +29.71
108 Diff: -1 vander 144 131 1.10 52 36.11% 05:34:04 128.34 Diff: +78.34
259 Diff: -1 -=MOE=- 13 11 1.18 6 46.15% 00:30:16 87.76 Diff: +37.76
118 Diff: -1 super mario ' 4fun 54 58 0.93 14 25.93% 02:23:14 123.90 Diff: +73.90
304 Diff: -1 BoPiNzInN*#CORE 12 10 1.20 1 8.33% 00:46:54 82.15 Diff: +32.15
294 Diff: -1 SAMPA 27 50 0.54 2 7.41% 01:45:32 83.67 Diff: +33.67
311 Diff: -1 Vem_kum_NoiS!! 28 45 0.62 11 39.29% 01:50:22 81.09 Diff: +31.09
334 Diff: -1 v10.Koolz 18 25 0.72 9 50.00% 00:48:34 78.70 Diff: +28.70
129 Diff: -1 v10.LsD# akc =) 36 33 1.09 8 22.22% 01:27:58 119.94 Diff: +69.94
408 Diff: -1 DS.png gago 11 21 0.52 2 18.18% 00:55:14 70.52 Diff: +20.52
202 Diff: -1 . 22 20 1.10 7 31.82% 00:44:19 98.86 Diff: +48.86
307 Diff: -1 Guina 17 24 0.71 7 41.18% 00:57:40 81.64 Diff: +31.64
59 Diff: -1 eSp 32 7 4.57 2 6.25% 00:34:52 160.55 Diff: +110.55
128 Diff: -1 PILOMBETA AZzEDA 24 13 1.85 9 37.50% 00:43:40 120.09 Diff: +70.09
435 Diff: -1 Zaapy # CRVG ;) 6 7 0.86 2 33.33% 00:14:45 67.47 Diff: +17.47
843 Diff: -3 VOR V ZAKONE 0 1 0.00 0 0.00% 00:04:29 45.86 Diff: -4.14
203 Diff: -1 IgR 17 14 1.21 4 23.53% 00:32:47 98.55 Diff: +48.55
754 Diff: -3 'PedriiN ;* 0 2 0.00 0 0.00% 00:03:24 49.12 Diff: -0.88
785 Diff: -3 macae.rJ ' Viniskin Cariou ;x 0 2 0.00 0 0.00% 00:03:03 48.28 Diff: -1.72
744 Diff: -3 cks* 0 1 0.00 0 0.00% 00:02:39 49.32 Diff: -0.68
693 Diff: -3 AMAENAIDE YO!! 1 2 0.50 1 100.00% 00:09:26 51.24 Diff: +1.24
509 Diff: -1 >>'My Rules'<< .Be 4 3 1.33 0 0.00% 00:08:55 61.46 Diff: +11.46
816 Diff: -3 *O*T*X* X3Qu3 M4t3 0 1 0.00 0 0.00% 00:02:24 46.95 Diff: -3.05
690 Diff: -3 Digoox 1 2 0.50 1 100.00% 00:10:23 51.29 Diff: +1.29
704 Diff: -3 fabbe 0 1 0.00 0 0.00% 00:02:27 50.85 Diff: +0.85
503 Diff: -1 vagabundoBR 3 2 1.50 1 33.33% 00:06:32 62.14 Diff: +12.14
784 Diff: -3 Poem Na Conta Do Papa 0 2 0.00 0 0.00% 00:02:31 48.30 Diff: -1.70
227 Diff: -1 [<AdS>] ' >>>Petrus<<< 56 73 0.77 17 30.36% 03:38:05 94.23 Diff: -15.67
435 Diff: -1 [DiSs1d3nteS] = Luh The Mitho 78 129 0.60 20 25.64% 04:30:15 67.47 Diff: -5.15
284 Diff: -1 [DeStRoYeRz] rN ' Co[R]iinGa sz 15 21 0.71 3 20.00% 00:56:11 84.39 Diff: +34.63
395 Diff: -1 RATEL | M1xZuN 13 18 0.72 3 23.08% 00:49:05 72.14 Diff: +18.37
390 Diff: -1 | BrazucA | - H.E.M.P.E.R 7 4 1.75 3 42.86% 00:10:24 72.42 Diff: +22.42
618 Diff: -2 mix gabriel 1 4 0.25 1 100.00% 00:04:39 54.76 Diff: +1.43
709 Diff: -3 | BrT's PrO | - R3CRUTA' 0 4 0.00 0 0.00% 00:11:59 50.48 Diff: +0.48
376 Diff: -1 Ninj4Turtle 8 2 4.00 2 25.00% 00:35:34 74.00 Diff: +4.61
648 Diff: -2 CORE | Shooter 1 1 1.00 1 100.00% 00:01:38 53.23 Diff: +3.23
310 Diff: -1 INFO|Falc 30 72 0.42 8 26.67% 03:10:16 81.22 Diff: +19.03
301 Diff: -1 macae.rJ | GATO MESTRE _X_ 19 25 0.76 2 10.53% 00:51:53 82.53 Diff: +32.53
829 Diff: -3 [22KAO] - AnGelNerD ; 4 15 0.27 0 0.00% 00:26:48 46.37 Diff: -3.63
233 Diff: -1 <::| mArcEL_s2_mAh |::> 14 9 1.56 6 42.86% 00:35:06 93.15 Diff: +43.15
190 Diff: -1 DMNT# [M]arlbor[O] 22 18 1.22 6 27.27% 00:32:21 101.69 Diff: +51.69
15 Diff: -1 empty 102 59 1.73 41 40.20% 02:18:46 242.48 Diff: +126.85
40 Diff: -1 P.S. 63 20 3.15 48 76.19% 01:42:29 184.05 Diff: +86.38
148 Diff: -1 Shakakawaka 19 15 1.27 5 26.32% 00:34:35 115.06 Diff: +69.46
498 Diff: -1 Jose Serra Comedor 4 2 2.00 2 50.00% 00:02:38 62.45 Diff: -0.31
137 Diff: -1 Chorao -csgyn- 42 28 1.50 21 50.00% 01:09:40 118.32 Diff: -6.13
104 Diff: -1 fake SpaKa AkC^: 26 15 1.73 12 46.15% 00:57:03 130.23 Diff: +79.40
139 Diff: -1 batatinha. 23 30 0.77 8 34.78% 01:17:27 117.97 Diff: +41.70
452 Diff: -1 B@n@l _____________________13u 13 25 0.52 3 23.08% 01:07:00 66.36 Diff: +19.16
265 Diff: -1 qwe 16 12 1.33 7 43.75% 00:27:33 86.86 Diff: +18.93
811 Diff: -3 diiL 6 18 0.33 3 50.00% 00:59:33 47.31 Diff: -18.29
610 Diff: -2 kafu 2 0 2.00 2 100.00% 00:06:10 55.12 Diff: +5.12
173 Diff: -1 kabaL $$ 23 17 1.35 10 43.48% 00:35:59 107.28 Diff: +57.28
121 Diff: -1 Hammer- #NSE 30 17 1.76 16 53.33% 00:38:33 121.71 Diff: +71.71
337 Diff: -1 Paracoxidioidomicose 17 20 0.85 8 47.06% 00:50:11 78.43 Diff: +28.43
723 Diff: -3 caipirA ; 0 0 0.00 0 0.00% 00:23:21 50.00 no change
723 Diff: -3 alemo 0 0 0.00 0 0.00% 00:21:32 50.00 no change
723 Diff: -3 hdbr.BAEKKK1 0 0 0.00 0 0.00% 00:27:08 50.00 no change
479 Diff: -1 CWB - @rKM@n 4 5 0.80 0 0.00% 00:11:41 63.68 Diff: +13.68
799 Diff: -3 medeiros 0 4 0.00 0 0.00% 00:05:25 47.86 Diff: -2.14
244 Diff: -1 Tgzin 18 10 1.80 2 11.11% 00:31:58 91.36 Diff: +41.36
638 Diff: -2 cox4 3 6 0.50 1 33.33% 00:13:13 53.71 Diff: +3.71
723 Diff: -3 pAg0D3Ir0 0 0 0.00 0 0.00% 00:14:07 50.00 no change
723 Diff: -3 BOLACHA AGUA E SAL 0 0 0.00 0 0.00% 00:16:22 50.00 no change
117 Diff: -1 tyranT^ .akcz 31 13 2.38 9 29.03% 00:39:48 124.55 Diff: +74.55
762 Diff: -3 DruhH urangosamba do brasil 0 1 0.00 0 0.00% 00:03:04 48.90 Diff: -1.10
632 Diff: -2 ' Vilan.um -Mp3 ON* 4 11 0.36 1 25.00% 00:26:13 54.15 Diff: +4.15
723 Diff: -3 a t h e v i v #'-.^ 0 0 0.00 0 0.00% 00:00:19 50.00 no change
723 Diff: -3 EnTer 0 0 0.00 0 0.00% 00:00:56 50.00 no change