Login Search

Player Statistics

18,364 players rank out of 18,365 total

Previous 1 2 3 4 5 ... 180 181 182 183 184 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 br Katherine <3 !! 3,888 1,086 3.58 1,287 33.10% 81:41:33 5451.87 no change
2 Diff: -1 uy selector 23,838 8,610 2.77 8,201 34.40% 402:08:18 5403.95 Diff: +52.37
3 Diff: -1 br Pastor Metralhadora 8,610 3,279 2.63 3,270 37.98% 161:57:40 5268.85 Diff: -19.96
4 Diff: +2 br mano 6,964 3,359 2.07 2,394 34.38% 169:08:59 4564.32 Diff: -15.99
5 Diff: +1 br MACHETE 4,218 1,647 2.56 1,101 26.10% 110:42:10 4547.39 Diff: +4.11
6 Diff: -1 br DS.png [DiSs1d3nteS] = guardiaN 6,624 2,817 2.35 1,712 25.85% 152:09:54 4439.55 Diff: -29.82
7 Diff: -1 us [DisS1d3nteS] = sabota 12,385 4,817 2.57 4,434 35.80% 234:25:54 4286.08 Diff: +7.05
8 Diff: +1 br nick'Coronel Tonha Tonha 18,810 10,614 1.77 6,058 32.21% 503:38:38 4067.28 Diff: +28.96
9 Diff: +1 uy AnM.Ra|deN_ <MONO> 13,388 5,992 2.23 4,597 34.34% 251:58:07 3940.59 Diff: +7.56
10 Diff: +1 br plAyeAzy// NightWolf # rJ 3,656 1,700 2.15 1,177 32.19% 111:24:10 3916.48 no change
11 Diff: -1 br L@trO <NoIzY> 6,736 3,247 2.07 2,084 30.94% 150:59:10 3915.47 Diff: -4.11
12 Diff: -1 br [DiSs1d3nteS] = JaO 16,329 8,326 1.96 4,891 29.95% 389:08:11 3900.08 Diff: -11.35
13 Diff: -1 br Lukkkas 6,340 3,541 1.79 2,107 33.23% 152:18:36 3876.08 Diff: +14.61
14 Diff: +1 br evol.BR ' FanTomA's 3,241 1,428 2.27 894 27.58% 75:30:21 3852.27 no change
15 Diff: +1 br evol.BR ' Az 3,531 1,597 2.21 927 26.25% 69:10:54 3832.70 Diff: -32.80
16 Diff: -1 br dissi:leonzEtzX 5,509 2,028 2.72 2,352 42.69% 104:20:02 3819.31 Diff: -3.41
17 Diff: -1 br PeladINHU 2,848 1,173 2.43 888 31.18% 59:01:15 3765.58 Diff: +154.68
18 Diff: -1 br Avenger 6,547 4,139 1.58 2,406 36.75% 220:37:35 3759.27 Diff: +57.95
19 Diff: -1 br g4L # Ryan -galO-.0* 2,996 1,202 2.49 1,099 36.68% 62:53:22 3755.94 Diff: -6.94
20 Diff: -1 uy [DiSs1d3nteS] = Insanyty.AMD 10,746 6,077 1.77 3,287 30.59% 307:20:50 3697.72 Diff: +2.56
21 Diff: -1 br st; 14,434 7,885 1.83 5,720 39.63% 355:00:22 3668.43 Diff: -7.25
22 Diff: -1 br k1 6,120 2,729 2.24 2,438 39.84% 120:42:49 3667.68 Diff: -22.56
23 Diff: +1 br =InFeCtEd= 7,586 3,969 1.91 2,139 28.20% 193:08:42 3621.54 Diff: -40.74
24 Diff: -1 uy Player 12,129 8,668 1.40 3,312 27.31% 393:09:06 3609.03 Diff: +29.27
25 Diff: -1 br g4L # dentola -xe' 4,149 2,059 2.02 1,402 33.79% 121:55:28 3564.18 Diff: +57.18
26 Diff: -1 br gAtt1; 2,193 812 2.70 619 28.23% 40:50:22 3554.11 Diff: +60.09
27 Diff: -1 br AFFTASARDEN #quax? 2,280 996 2.29 949 41.62% 42:53:00 3549.34 Diff: -8.84
28 Diff: +1 br [DiSs1d3nteS] = keke'FaNiDO 9,099 5,024 1.81 2,051 22.54% 229:27:37 3542.46 Diff: +28.73
29 Diff: -1 br ||TropA de ELiTE|| ShereKinho 6,083 3,454 1.76 2,120 34.85% 136:45:52 3519.79 no change
30 Diff: +1 br [DiSs1d3nteS] = badernista 2,563 1,092 2.35 976 38.08% 63:58:54 3480.99 Diff: -24.12
31 Diff: +1 br |W.S.| - Bourne 8,021 5,296 1.51 2,772 34.56% 272:24:56 3475.68 Diff: -13.21
32 Diff: +1 br vixxi'1 5,292 2,314 2.29 1,957 36.98% 100:45:02 3457.56 Diff: -18.30
33 Diff: +1 br ||PhX|| =* Juninho =* 4,186 2,052 2.04 1,498 35.79% 97:51:12 3428.95 Diff: +6.51
34 Diff: +1 br NEWBACK 5,547 2,735 2.03 1,650 29.75% 209:10:03 3415.82 no change
35 Diff: +1 br KKsh1z4o ;D 3,269 1,597 2.05 1,122 34.32% 110:40:21 3409.36 Diff: -17.23
36 Diff: -2 [DiSs1d3nteS] = Leoo~* Ox 23,353 14,154 1.65 7,411 31.73% 627:58:56 3386.62 Diff: -51.33
37 Diff: -1 br INDIO MODERNO 4,596 3,178 1.45 1,418 30.85% 153:48:41 3369.77 Diff: -3.65
38 Diff: -1 br Morfeus_NoOB!!! 2,015 980 2.06 632 31.36% 51:00:16 3368.18 Diff: +0.51
39 Diff: -1 uy Dev!L 2,985 1,427 2.09 1,227 41.11% 73:28:37 3367.91 no change
40 Diff: -1 br L4g oN 3,907 2,461 1.59 1,384 35.42% 121:33:43 3365.12 Diff: +32.41
41 Diff: +1 uy [DiSs1d3nteS] = c1gaL.RJ # 11,307 8,864 1.28 3,126 27.65% 391:14:09 3336.04 no change
42 Diff: +1 br ' siX * lucaao; [MASTER] 2,994 1,310 2.29 1,135 37.91% 64:15:42 3331.51 Diff: +5.47
43 Diff: -2 br ligueiOWNEDbyecstazY 4,324 2,298 1.88 1,604 37.10% 106:02:42 3329.95 Diff: -1.22
44 Diff: -1 br j <4 3,288 1,552 2.12 1,168 35.52% 73:36:31 3310.00 Diff: +18.48
45 Diff: +1 br oi BoTaFoGo 11,654 8,234 1.42 2,635 22.61% 358:46:53 3284.35 Diff: +13.25
46 Diff: -1 br [DiSs1d3nteS] = zOio. 21,377 11,534 1.85 5,909 27.64% 538:08:36 3277.53 Diff: +18.76
47 Diff: +2 br PLAY BY ELIOT 4,849 3,816 1.27 1,072 22.11% 197:39:20 3275.92 Diff: +34.49
48 Diff: -2 br nick' V[a]GaBuNdO 6,310 3,759 1.68 2,281 36.15% 166:08:00 3265.48 Diff: +3.66
49 Diff: -2 br g4L # detetive -xe' 5,055 1,955 2.59 1,557 30.80% 114:31:22 3261.33 no change
50 Diff: -1 uy 4fTh3Rm4tH MOUSE BUGADO 6,781 4,477 1.51 2,132 31.44% 208:31:30 3231.80 Diff: +3.57
51 Diff: -1 br Smalk 9,374 7,065 1.33 2,831 30.20% 371:45:18 3221.93 Diff: -44.39
52 Diff: -1 br G.A.N.J.A.O [ E.S ] 12,067 9,142 1.32 3,337 27.65% 447:54:10 3216.84 no change
53 Diff: +1 br dAt ;* 9,936 6,853 1.45 2,951 29.70% 288:55:06 3175.27 Diff: +13.86
54 Diff: -1 br Lp.irOnS' # sniper;0001 4,647 2,878 1.61 1,588 34.17% 109:57:19 3169.15 Diff: +42.44
55 Diff: -1 br wcs! Desert Fox 10,801 6,648 1.62 3,417 31.64% 300:03:10 3168.43 Diff: -7.05
56 Diff: -1 br Fs ' DuuuHZ4uM som/off 14,282 10,413 1.37 5,562 38.94% 408:26:37 3164.08 Diff: +97.26
57 Diff: -1 br God's @ Billie Joe 11,571 7,551 1.53 3,331 28.79% 324:57:28 3152.57 Diff: +2.74
58 Diff: -1 br VARODEZ:PERSEGUIDOOWWW! 2,417 1,134 2.13 714 29.54% 65:08:12 3152.39 no change
59 Diff: -1 br hacker 8,409 5,813 1.45 3,492 41.53% 231:04:59 3149.94 Diff: +53.42
60 Diff: -1 br .:.kL.GpA |rh. Moraaes.:. 1,711 957 1.79 501 29.28% 46:05:50 3137.62 Diff: -17.16
61 Diff: +1 br coy 16,822 11,571 1.45 4,532 26.94% 519:36:04 3098.48 Diff: +0.61
62 Diff: -1 br COLINA|0001-XITER-OFF 4,021 3,323 1.21 1,392 34.62% 161:45:55 3069.97 no change
63 Diff: -1 br SIXTHESENSE//vinizAOOO. 2,773 1,116 2.48 756 27.26% 51:28:40 3049.70 Diff: +2.91
64 Diff: -1 br dz 3,141 1,892 1.66 979 31.17% 83:25:00 3033.52 Diff: +19.18
65 Diff: -1 uy g4L # COYOTADOR 8,099 4,381 1.85 2,752 33.98% 209:39:09 3021.50 no change
66 Diff: +1 br italo #sumemo 2,332 1,234 1.89 1,084 46.48% 88:43:38 2978.65 Diff: -2.81
67 Diff: -1 uy [SweetRevenge.Elisha:] 1,853 539 3.44 694 37.45% 40:36:01 2974.01 Diff: +32.13
68 Diff: +3 br God's @ tiaguinhuU 15,949 12,492 1.28 4,685 29.37% 606:48:47 2946.68 Diff: +37.28
69 Diff: -1 br IBRAHIMOVIC 2,932 1,374 2.13 1,169 39.87% 56:37:18 2944.08 Diff: +35.09
70 Diff: -1 br XouZ :: Bife 5,100 3,603 1.42 1,518 29.76% 174:13:31 2941.57 Diff: +2.26
71 Diff: -1 br chuck 1,847 1,142 1.62 504 27.29% 54:13:00 2928.99 Diff: +29.37
72 Diff: +1 br XouZ :: BomBa - ES - 4,225 2,475 1.71 1,609 38.08% 133:47:18 2915.19 Diff: +70.02
73 Diff: -1 br Roberto Baggio 2,960 1,592 1.86 745 25.17% 87:54:01 2901.40 no change
74 Diff: -1 br FROM HELL 2,886 1,793 1.61 1,030 35.69% 86:04:31 2898.91 Diff: +80.04
75 Diff: -1 br VARODEZ:mtW- 2,024 910 2.22 730 36.07% 42:10:13 2889.71 Diff: +5.17
76 Diff: -1 br nick' richarlisson 2,558 1,444 1.77 851 33.27% 65:54:38 2889.11 Diff: +7.19
77 Diff: -1 br msl-? 5,327 3,517 1.51 1,893 35.54% 136:03:45 2883.46 Diff: -22.00
78 Diff: -1 uy nick' KR 4,137 2,554 1.62 1,737 41.99% 112:29:38 2877.28 no change
79 Diff: -1 br m4v3r1ck 1,639 879 1.86 527 32.15% 39:08:34 2867.10 Diff: -14.74
80 Diff: -1 br [SweetRevenge.MaskT-.-] 3,593 2,749 1.31 1,242 34.57% 129:08:46 2863.05 Diff: -27.37
81 Diff: -1 br v 1,490 1,075 1.39 447 30.00% 46:01:48 2838.63 Diff: +33.23
82 Diff: -1 br dOguinhaa* 6,094 4,455 1.37 2,129 34.94% 176:03:02 2827.91 Diff: +0.55
83 Diff: -1 br Cuiaba 2,053 1,167 1.76 714 34.78% 52:01:33 2827.20 Diff: +9.45
84 Diff: -1 br Titiz Choong 7,516 5,235 1.44 2,194 29.19% 262:37:26 2811.69 Diff: +10.11
85 Diff: -1 br Ten Dunc@n 1,013 495 2.05 344 33.96% 44:23:02 2788.14 no change
86 Diff: -1 br xnxx 2,057 1,235 1.67 1,244 60.48% 70:42:01 2787.55 Diff: -19.98
87 Diff: -1 br ++Papai ^ SmurF++.::K@rrasco::. 7,769 6,590 1.18 2,887 37.16% 282:38:59 2782.66 Diff: +49.72
88 Diff: +1 br mkr 3,907 2,034 1.92 1,520 38.90% 85:57:55 2778.83 Diff: -3.12
89 Diff: +1 br CaiO'ziN # 5,841 2,437 2.40 1,661 28.44% 114:44:12 2777.33 Diff: -4.56
90 Diff: +1 br Mix J* 953 398 2.39 286 30.01% 22:09:41 2739.70 Diff: -0.57
91 Diff: +1 br c0n3 1,906 1,376 1.39 591 31.01% 58:27:47 2725.57 no change
92 Diff: -1 Saci de Patinete 1,771 1,352 1.31 881 49.75% 61:05:05 2724.21 Diff: +6.77
93 Diff: -1 br renatosiroma 4,902 4,197 1.17 1,450 29.58% 185:58:06 2721.67 Diff: -41.32
94 Diff: -1 br VARODEZ:AnAcRoNiCo!! 6,779 4,160 1.63 2,927 43.18% 164:13:53 2718.37 Diff: -36.94
95 Diff: +1 Hibari Kyoga 1,717 798 2.15 596 34.71% 39:57:54 2713.28 Diff: -2.43
96 Diff: -1 br [DiSs1d3nteS] = .::PsicoPato::. 16,039 13,941 1.15 6,168 38.46% 589:09:09 2708.89 Diff: -39.69
97 Diff: -3 br WanteD* Flavio Tp 2,500 1,644 1.52 1,046 41.84% 53:54:08 2705.67 Diff: -19.79
98 Diff: +4 br htd demo 4 3,339 2,424 1.38 1,051 31.48% 115:07:13 2703.46 Diff: -1.92
99 Diff: -1 br nick' HARD^ 5,723 2,936 1.95 1,952 34.11% 133:02:58 2691.64 Diff: +24.58
100 Diff: -1 br Slip 3,025 3,196 0.95 747 24.69% 193:02:45 2686.20 no change