Login Search

Player Statistics

14,532 players rank out of 14,533 total

Previous 1 2 3 4 5 ... 142 143 144 145 146 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 br Katherine <3 !! 3,829 1,071 3.58 1,267 33.09% 79:31:43 5057.61 Diff: -39.43
2 Diff: -1 uy selector 14,736 5,245 2.81 5,101 34.62% 255:01:12 4835.53 Diff: +64.36
3 Diff: +1 us [DisS1d3nteS] = sabota 11,202 4,323 2.59 4,015 35.84% 212:44:24 4268.36 Diff: -3.62
4 Diff: +1 br dissi:leonzEtzX 5,019 1,808 2.78 2,132 42.48% 92:06:33 3791.31 Diff: +61.87
5 Diff: +2 br [DiSs1d3nteS] = JaO 11,730 5,932 1.98 3,561 30.36% 278:47:01 3685.69 Diff: -108.05
6 Diff: +1 uy AnM.Ra|deN_ <MONO> 12,376 5,463 2.27 4,243 34.28% 231:50:26 3676.58 Diff: -63.87
7 Diff: -1 br DS.png [DiSs1d3nteS] = guardiaN 4,167 1,849 2.25 1,103 26.47% 98:53:13 3675.37 Diff: -6.59
8 Diff: -1 br vixxi'1 5,233 2,266 2.31 1,931 36.90% 99:23:12 3596.34 Diff: +1.73
9 Diff: +1 br Pastor Metralhadora 4,613 1,694 2.72 1,770 38.37% 86:20:39 3544.68 Diff: +39.15
10 Diff: -1 br Avenger 5,437 3,560 1.53 2,004 36.86% 188:09:35 3522.65 Diff: +3.65
11 Diff: -1 br [DiSs1d3nteS] = zOio. 18,773 9,844 1.91 5,168 27.53% 460:08:28 3306.95 Diff: -105.73
12 Diff: +1 uy Dev!L 2,458 1,165 2.11 1,000 40.68% 60:27:32 3287.89 no change
13 Diff: -1 br g4L # detetive -xe' 5,055 1,955 2.59 1,557 30.80% 110:24:19 3261.33 no change
14 Diff: +1 br [DiSs1d3nteS] = keke'FaNiDO 6,953 3,704 1.88 1,526 21.95% 171:13:52 3162.51 Diff: -30.65
15 Diff: +2 br g4L # Ryan -galO-.0* 2,518 960 2.62 924 36.70% 52:48:47 3148.82 Diff: +7.76
16 Diff: -1 uy [DiSs1d3nteS] = c1gaL.RJ # 10,427 8,367 1.25 2,843 27.27% 369:03:42 3146.94 Diff: +30.49
17 Diff: -3 br =InFeCtEd= 4,799 2,508 1.91 1,375 28.65% 122:23:23 3121.91 Diff: +50.88
18 Diff: -1 br ||PhX|| =* Juninho =* 3,795 1,809 2.10 1,348 35.52% 87:29:59 3105.29 Diff: +16.71
19 Diff: +1 br PLAY BY ELIOT 3,689 2,893 1.28 831 22.53% 152:46:50 3100.17 Diff: +43.49
20 Diff: -1 br coy 13,133 9,034 1.45 3,521 26.81% 406:29:58 3078.31 Diff: -9.98
21 Diff: +1 br g4L # dentola -xe' 3,007 1,504 2.00 1,045 34.75% 91:15:49 3023.18 Diff: +31.88
22 Diff: -1 br k1 4,665 2,010 2.32 1,844 39.53% 89:44:49 3005.87 Diff: +6.30
23 Diff: +1 uy [SweetRevenge.Elisha:] 1,853 539 3.44 694 37.45% 40:17:21 2974.01 Diff: +32.13
24 Diff: +3 br T0x!C ' Titiz Choong 4,209 2,794 1.51 1,289 30.62% 142:28:32 2955.01 Diff: -7.50
25 Diff: -1 br VARODEZ:PERSEGUIDOOWWW! 2,191 1,038 2.11 643 29.35% 60:24:52 2952.74 Diff: +41.36
26 Diff: +1 br nick'Coronel Tonha Tonha 11,846 6,963 1.70 3,935 33.22% 319:35:28 2940.63 Diff: -58.99
27 Diff: +1 br SIXTHESENSE//vinizAOOO. 2,612 1,044 2.50 709 27.14% 48:08:34 2930.78 Diff: +72.94
28 Diff: +1 br gAtt1; 1,216 417 2.92 348 28.62% 22:59:57 2927.36 Diff: +42.88
29 Diff: +1 [DiSs1d3nteS] = Leoo~* Ox 15,545 9,215 1.69 4,880 31.39% 421:12:57 2921.25 no change
30 Diff: -1 br HS* = SoRv3tiinh0 :** 4,858 3,471 1.40 1,622 33.39% 155:12:55 2891.24 Diff: -41.00
31 Diff: +1 uy nick' KR 4,137 2,554 1.62 1,737 41.99% 112:29:38 2877.28 no change
32 Diff: +1 br st; 9,745 5,302 1.84 3,966 40.70% 245:26:33 2844.43 Diff: -25.92
33 Diff: -1 uy g4L # COYOTADOR 7,082 3,833 1.85 2,440 34.45% 184:12:36 2843.08 Diff: -17.46
34 Diff: -2 br wcs! Desert Fox 7,957 4,960 1.60 2,560 32.17% 224:45:23 2822.49 Diff: +8.06
35 Diff: +3 br nick' richarlisson 2,151 1,197 1.80 712 33.10% 55:08:12 2768.63 Diff: +94.55
36 Diff: +1 uy Insanyty.AMD 4,382 2,713 1.62 1,465 33.43% 132:08:57 2749.75 no change
37 Diff: +1 br L@trO <NoIzY> 3,761 1,875 2.01 1,090 28.98% 92:47:55 2702.06 Diff: -16.29
38 Diff: -1 br bakuziN 2,836 1,966 1.44 986 34.77% 95:10:57 2700.85 Diff: -20.49
39 Diff: -1 br MACHETE 1,759 740 2.38 476 27.06% 50:57:45 2700.41 Diff: +12.11
40 Diff: +1 br God's @ DiguinhuU 5,587 4,816 1.16 1,438 25.74% 219:45:15 2697.60 Diff: +14.91
41 Diff: +1 br j <4 1,642 789 2.08 579 35.26% 41:13:37 2692.91 Diff: +117.43
42 Diff: -1 br dAt ;* 7,881 5,559 1.42 2,303 29.22% 233:00:47 2675.02 Diff: -5.69
43 Diff: +1 br xkn 2,472 1,127 2.19 971 39.28% 45:54:43 2667.70 Diff: +22.59
44 Diff: -1 br ligueiOWNEDbyecstazY 3,397 1,799 1.89 1,255 36.94% 87:04:05 2664.45 no change
45 Diff: -1 br Lukkkas 2,871 1,671 1.72 869 30.27% 71:41:06 2630.40 Diff: -10.66
46 Diff: -1 br VARODEZ:AnAcRoNiCo!! 6,139 3,786 1.62 2,666 43.43% 148:18:02 2618.22 Diff: +60.33
47 Diff: +2 br [SweetRevenge.MaskT-.-] 3,322 2,535 1.31 1,137 34.23% 119:37:26 2615.47 Diff: +22.73
48 Diff: -1 br m4chine 2,869 1,191 2.41 1,129 39.35% 53:48:14 2602.11 Diff: +8.10
49 Diff: -1 br G.A.N.J.A.O [ E.S ] 9,061 6,939 1.31 2,510 27.70% 341:08:30 2598.33 Diff: +17.71
50 Diff: +1 br italo #sumemo 1,834 959 1.91 837 45.64% 53:46:31 2570.85 Diff: +7.77
51 Diff: -1 br chuck 1,159 691 1.68 309 26.66% 32:35:16 2569.02 Diff: -7.66
52 Diff: +2 br Smalk 5,833 4,902 1.19 1,779 30.50% 247:43:16 2553.64 Diff: +34.65
53 Diff: +1 br |W.S.| - Bourne 4,106 2,833 1.45 1,294 31.51% 146:22:10 2540.44 Diff: +83.82
54 Diff: +1 br L4g oN 2,230 1,417 1.57 815 36.55% 70:16:29 2539.55 Diff: +192.41
55 Diff: +1 br God's @ tiaguinhuU 10,439 8,230 1.27 3,019 28.92% 417:18:33 2538.98 Diff: -6.73
56 Diff: -3 br [DiSs1d3nteS] = SAMUKA 13,946 8,488 1.64 3,695 26.50% 331:39:00 2532.02 Diff: -8.81
57 Diff: -1 br PeladINHU 1,832 743 2.47 566 30.90% 38:29:10 2530.55 Diff: +191.92
58 Diff: +1 SIXTHESENSE//fantasmaaa 1,734 917 1.89 617 35.58% 37:29:09 2509.84 Diff: +82.95
59 Diff: +1 br CaiO'ziN # 5,516 2,285 2.41 1,577 28.59% 107:41:23 2499.75 Diff: +18.63
60 Diff: -2 br Fs ' DuuuHZ4uM som/off 9,004 6,973 1.29 3,314 36.81% 271:49:12 2489.29 Diff: -23.22
61 Diff: +1 br God's @ Billie Joe 5,160 3,779 1.37 1,430 27.71% 163:42:53 2479.91 Diff: +108.52
62 Diff: +2 br nick' V[a]GaBuNdO 4,170 2,548 1.64 1,536 36.83% 111:05:49 2474.94 Diff: -6.22
63 Diff: -1 br cDg # Mestre dos Magos 1,149 439 2.62 494 42.99% 19:40:09 2451.42 Diff: -11.14
64 Diff: -1 br Where am I? 5,929 3,740 1.59 1,489 25.11% 160:05:29 2443.78 Diff: +22.55
65 Diff: +2 br DeF = [BiLLy] 1,208 662 1.82 402 33.28% 32:18:43 2442.71 Diff: +28.11
66 Diff: -1 br ' siX * lucaao; [MASTER] 2,054 878 2.34 734 35.74% 43:30:46 2436.70 Diff: +45.44
67 Diff: -1 br Fs ' Douglas / A.D.A 4,589 3,648 1.26 1,486 32.38% 152:15:20 2426.56 Diff: +68.31
68 Diff: -1 br mano 2,379 1,217 1.95 672 28.25% 70:35:04 2401.81 no change
69 Diff: -1 br oi BoTaFoGo 8,849 6,525 1.36 2,063 23.31% 281:10:32 2399.81 Diff: +2.38
70 Diff: -1 br 4BuZ4d0$ = GlAdIaDoR -x7- 8,172 6,849 1.19 2,439 29.85% 285:34:17 2382.44 no change
71 Diff: -1 br [DiSs1d3nteS] = Legal 9,006 6,152 1.46 2,938 32.62% 232:20:18 2380.16 Diff: +115.12
72 Diff: -1 br Lp' Ir0n`s | |/1p3r*; -xe' 4,599 2,717 1.69 1,763 38.33% 122:24:41 2377.30 Diff: -23.10
73 Diff: -1 uy play4food 2,119 989 2.14 844 39.83% 43:30:14 2375.85 Diff: +16.80
74 Diff: -1 br g4L # fantastico -xe' 3,356 1,666 2.01 1,116 33.25% 78:17:55 2371.81 no change
75 Diff: -1 br |DaNGer.CZ| V@Mp! s2 F3n!x 5,179 4,475 1.16 1,803 34.81% 220:21:09 2367.10 Diff: +4.64
76 Diff: +2 br baladeborracha 12,396 11,814 1.05 4,030 32.51% 501:19:29 2342.03 Diff: +10.97
77 Diff: -1 uy Player 4,852 4,027 1.20 1,281 26.40% 178:41:38 2340.88 Diff: +35.29
78 Diff: -1 br SIXTHESENSE//ntx 4,940 2,819 1.75 1,441 29.17% 121:10:00 2337.55 Diff: -8.88
79 Diff: -1 br ||TropA de ELiTE|| ShereKinho 3,135 1,905 1.65 988 31.52% 76:37:19 2332.49 Diff: +45.78
80 Diff: +1 br 4BuZ4d0$ = C4pimC4nel4^^ 3,698 3,356 1.10 651 17.60% 146:46:14 2320.75 Diff: +58.39
81 Diff: -1 br Mr. EviL 5,258 4,148 1.27 1,149 21.85% 181:38:49 2307.20 Diff: +5.60
82 Diff: -1 br |::Mk'Team::| f4lco* 3,231 2,080 1.55 974 30.15% 95:51:00 2305.98 no change
83 Diff: -1 br [DiSs1d3nteS] = .::PsicoPato::. 11,791 10,442 1.13 4,539 38.50% 430:46:49 2303.78 Diff: -9.71
84 Diff: +1 br pardaL 1,406 620 2.27 514 36.56% 31:30:55 2292.44 Diff: +13.20
85 Diff: -1 br [DiSs1d3nteS] = F A B I G O L 14,233 13,685 1.04 4,614 32.42% 519:00:30 2290.45 Diff: +7.99
86 Diff: -1 - zeeeh sz nanna' *--* 2,219 1,200 1.85 745 33.57% 46:11:44 2287.56 Diff: -17.89
87 Diff: -1 br MATA POLICIA DO BOPE 2,310 1,181 1.96 559 24.20% 61:04:37 2278.74 Diff: -11.71
88 Diff: -1 br VARODEZ:mtW- 1,407 649 2.17 514 36.53% 30:40:40 2276.83 no change
89 Diff: -1 br nick' HARD^ 5,191 2,700 1.92 1,741 33.54% 122:17:06 2272.51 Diff: +12.22
90 Diff: -1 COLINA|0001 1,699 1,474 1.15 580 34.14% 70:54:35 2264.70 Diff: -9.86
91 Diff: -1 uy XcN 2,867 1,678 1.71 1,006 35.09% 78:16:51 2247.22 no change
92 Diff: -1 br THELEGEND 2,122 1,114 1.90 775 36.52% 43:04:21 2241.45 Diff: -4.40
93 Diff: -1 br xnd; 2,450 1,109 2.21 972 39.67% 59:05:11 2232.97 Diff: +26.37
94 Diff: +7 br Cuiaba 1,332 807 1.65 458 34.38% 35:39:07 2223.36 Diff: +49.27
95 Diff: -1 br newback4i20 4,883 2,364 2.07 1,402 28.71% 151:20:26 2216.74 no change
96 Diff: -1 br [DiSs1d3nteS] = xXirimplipSXx 4,064 4,408 0.92 1,210 29.77% 191:56:02 2213.59 Diff: +6.61
97 Diff: -1 uy 4fTh3Rm4tH MOUSE BUGADO 5,636 3,949 1.43 1,779 31.56% 181:21:29 2208.86 Diff: +24.16
98 Diff: -1 PoCa 2,176 1,922 1.13 712 32.72% 84:06:48 2208.52 Diff: -14.31
99 Diff: -1 uy [DiSs1d3nteS] = Alcapone* 2,439 2,079 1.17 763 31.28% 88:40:57 2201.36 Diff: -30.94
100 Diff: -1 uy mk ' The Shadow 3,043 1,923 1.58 1,092 35.89% 107:42:36 2198.46 Diff: -21.68